Sun/Shade | Sun or Partial Shade |
---|---|
New Lawn/Overseeding | New lawn and overseeding mid to high quality lawns only |
Density | Medium to High |
Growth | 20-30 Days to germinate |
Details | Luxury lawn mixture-used on golf course greens |
Seed Rate | 1 Scoop = 253ft2 10 Kg = 6329ft2 25 Kg = 15824ft2 |
Perfection
Sun/Shade | Both |
---|---|
New Lawn/Overseeding | Both |
Density | Good Density |
Growth | Low |
Details | Needs little to no water or fertilizer when established Good wear tolerance |
Seed Rate | 1 Scoop = 253ft2 10 Kg = 6331ft2 25 Kg = 15823ft2 |
Envirogreen 1000
Sun/Shade | Both |
---|---|
New Lawn/Overseeding | Both |
Growth | Germinates 7-10 days in warm weather |
Details | All Purpose, Less Kentucky bluegrass, more cost effective than Classic Turf. |
Seed Rate | 25 Kg = 15829ft2 |
Seeder’s Choice
Sun/Shade | Both |
---|---|
New Lawn/Overseeding | Both |
Details | All Purpose |
Seed Rate | 1 Scoop = 17ft2 10 Kg = 4306ft2 25 Kg = 10764ft2 |
Classic Turf
Sun/Shade | Avoid deep shade |
---|---|
New Lawn/Overseeding | Overseeding only |
Growth | Fast |
Details | Quick establishment |
Seed Rate | 25 Kg = 8970ft2 |